- IPL runs
- 4,012
- Average
- 29.28
- Strike rate
- 121.8
- Highest
- 114
Overview
What the figures show
Manish Pandey's IPL record is one of the long ones — nineteen seasons between 2008 and 2026, 162 innings, 4,012 runs. The biggest return came in 2020: 425 runs struck at 127.6 for Sunrisers Hyderabad. No IPL innings has beaten the 114 scored in 2009. Fifty has been passed 23 times, one of those going on to hundreds. Measured against the 181 batters here who have faced 300 IPL balls or more, 121.8 is slower than the 135.2 median by 13.4. Fours and sixes account for roughly 52% of the total — 348 and 117 of them.
Club by club, the record reads Mumbai Indians (2008), Royal Challengers Bengaluru (2009–2010), Pune Warriors (2011–2013), Kolkata Knight Riders (2014–2017), Sunrisers Hyderabad (2018–2021), Lucknow Super Giants (2022), Delhi Capitals (2023) and Kolkata Knight Riders (2024–2026). Most of the runs, 1,345 of them, came in the Sunrisers Hyderabad years.
Indian Premier League
Season by season
| Season | Team | Inns | NO | Runs | HS | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | MI | 2 | 0 | 3 | 3 | 1.50 | 33.3 | 0 | 0 |
| 2009 | RCB | 4 | 2 | 168 | 114 | 84.00 | 142.4 | 17 | 4 |
| 2010 | RCB | 13 | 1 | 249 | 42 | 20.80 | 110.2 | 27 | 7 |
| 2011 | PW | 9 | 0 | 246 | 59 | 27.30 | 108.4 | 28 | 6 |
| 2012 | PW | 9 | 2 | 143 | 80 | 20.40 | 127.7 | 12 | 6 |
| 2013 | PW | 7 | 0 | 136 | 66 | 19.40 | 99.3 | 11 | 3 |
| 2014 | KKR | 15 | 2 | 401 | 94 | 30.80 | 117.9 | 35 | 10 |
| 2015 | KKR | 12 | 1 | 225 | 40 | 20.50 | 122.3 | 22 | 7 |
| 2016 | KKR | 11 | 3 | 248 | 52 | 31.00 | 135.5 | 17 | 9 |
| 2017 | KKR | 12 | 4 | 396 | 81 | 49.50 | 128.6 | 28 | 12 |
| 2018 | SRH | 13 | 2 | 284 | 62 | 25.80 | 115.4 | 22 | 5 |
| 2019 | SRH | 11 | 3 | 344 | 83 | 43.00 | 130.8 | 34 | 6 |
| 2020 | SRH | 15 | 2 | 425 | 83 | 32.70 | 127.6 | 35 | 18 |
| 2021 | SRH | 8 | 2 | 292 | 69 | 48.70 | 123.7 | 21 | 10 |
| 2022 | LSG | 6 | 0 | 88 | 38 | 14.70 | 110.0 | 9 | 2 |
| 2023 | DC | 9 | 0 | 160 | 50 | 17.80 | 109.6 | 15 | 3 |
| 2024 | KKR | 1 | 0 | 42 | 42 | 42.00 | 135.5 | 2 | 2 |
| 2025 | KKR | 3 | 1 | 92 | 37 | 46.00 | 141.5 | 5 | 5 |
| 2026 | KKR | 2 | 0 | 70 | 45 | 35.00 | 142.9 | 8 | 2 |
| Total | 19 seasons | 162 | 25 | 4,012 | 114 | 29.28 | 121.8 | 348 | 117 |
Questions
About Manish Pandey
How many IPL runs has Manish Pandey scored?
Manish Pandey has scored 4,012 runs in the IPL across 19 seasons, averaging 29.28 at a strike rate of 121.83. The highest score is 114.
Which IPL teams has Manish Pandey played for?
Manish Pandey has appeared for Delhi Capitals, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Pune Warriors, Royal Challengers Bengaluru and Sunrisers Hyderabad in the IPL.
What is Manish Pandey's playing style?
Manish Pandey is a right-hand bat who bowls right-arm fast medium, listed as a batter.
Sources
- IPL figures computed from ball-by-ball records of every IPL match.
- Biographical details compiled from public records.
